Material: 50%Cotton 45%Polyester 5%Elastane Woven
Size Chart:Â in cms
| SIZE | WAIST | HIP | LENGTH |
| 26/XS | 60-65 | 82-87 | 100-101 |
| 28/S | 65-70 | 87-92 | 101-102 |
| 30/M | 70-75 | 92-97 | 103-104 |
| 32/L | 75-80 | 97-102 | 105-106 |
| 34/XL | 80-85 | 102-107 | 106-107 |
| 36/2XL | 85-92 | 111-118 | 114-115 |












Reviews
There are no reviews yet.